Used BMW X5 for Sale in Dayton, OH
Description
Discover luxury and performance with this 2015 BMW X5 xDrive35i AWD SUV in elegant brown. Powered by a robust 3.0L Twin Turbo I6 engine with 300hp and 295 ft-lbs of torque, it…Discover luxury and performance with this 2015 BMW X5 xDrive35i AWD SUV in elegant brown. Powered by a robust 3.0L Twin Turbo I6 engine with 300hp and 295 ft-lbs of torque, it features BMW's full-time all-wheel drive and an 8-speed shiftable automatic transmission for a smooth, confident drive in any season. Enjoy premium amenities including a panoramic moonroof, heated leatherette seats, power-adjustable front seats with lumbar support, and a power-operated liftgate. Stay connected and entertained with a 10.2-inch infotainment screen, Bluetooth, SiriusXM satellite radio, and navigation with real-time traffic. Safety is top-notch with rain-sensing wipers, HID/Xenon headlights, front/rear parking sensors, adaptive taillights, and a full suite of airbags. Convenience features like keyless entry, push-button start, and smart device app integration for vehicle location and maintenance status round out this well-equipped SUV. Experience the perfect blend of luxury, technology, and utility. Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 127,133 |
| Trim | xDrive35i |
| Stock # | HFP17952 |
| VIN | 5UXKR0C54F0P17952 |
| Exterior Color | Sparkling Brown Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
All dealer cash is not applicable with special financing


