New or Special Nissan Sentra for Sale near Miamisburg, OH
- MSRP
- $27,615
- Matt Castrucci Discount
- - $3,365
- Your Price
- $24,250
- Conditional Offers
Description
Experience the future of driving with the 2025 Nissan Sentra SV in stunning Gray, featuring only 1 mile on the odometer. Powered by a fuel-efficient 2.0L I4 engine with 149hp and…Experience the future of driving with the 2025 Nissan Sentra SV in stunning Gray, featuring only 1 mile on the odometer. Powered by a fuel-efficient 2.0L I4 engine with 149hp and a smooth Xtronic CVT, this sedan offers a refined ride with front-wheel drive and advanced safety features like Blind Spot Warning, Intelligent Forward Collision Warning with Automatic Emergency Braking, and Lane Departure Warning. Enjoy comfort with heated front seats, dual-zone automatic climate control, and a power driver's seat with lumbar support. Stay connected via an 8-inch touchscreen with Apple CarPlay, Android Auto, Bluetooth, and a Wi-Fi hotspot. The SV Premium Package adds luxurious quilted leather seats, a Bose premium audio system, a power sliding glass moonroof, and 17" alloy wheels. Intelligent Around View Monitor, rear parking sensors, and remote engine start provide added convenience and peace of mind. Backed by a comprehensive warranty, this Sentra is ready for your next journey. Visit us today and be the first to drive this exceptional, practically brand-new sedan! ******** MATT CASTRUCCI NISSAN ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 *********Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Nissan dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | SV |
| Stock # | NS353265 |
| VIN | 3N1AB8CV1SY353265 |
| Exterior Color | Gun Metallic |
| Interior Color | Tan |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $28,235
- Matt Castrucci Discount
- - $3,441
- Your Price
- $24,794
- Conditional Offers
Description
Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price…Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)(more)| Mileage | 1 |
| Trim | SV |
| Stock # | NS242338 |
| VIN | 3N1AB8CV6SY242338 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Tan |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $28,485
- Matt Castrucci Discount
- - $3,469
- Your Price
- $25,016
- Conditional Offers
Description
Discover the style and innovation of the 2025 Nissan Sentra SV CVT in sleek Gray, with just 1 mile on the odometer. This sedan blends efficiency and advanced technology, powered…Discover the style and innovation of the 2025 Nissan Sentra SV CVT in sleek Gray, with just 1 mile on the odometer. This sedan blends efficiency and advanced technology, powered by a 2.0L I4 engine (149hp) paired with Nissan's Xtronic CVT and front-wheel drive for a smooth, responsive ride. Enjoy premium comfort with heated front seats, dual-zone automatic climate control, a power driver's seat with lumbar support, and a power sliding glass moonroof. Stay connected with an 8-inch touchscreen, Apple CarPlay/Android Auto, Bluetooth, and NissanConnect featuring Wi-Fi hotspot capability. Safety is front and center, including Intelligent Forward Collision Warning, Automatic Emergency Braking with Pedestrian Detection, Blind Spot Warning, Rear Automatic Braking, and a 360-degree Around View Monitor. The SV Premium Package adds Bose audio, quilted leather seats, 17" alloy wheels, and more. Additional highlights: remote engine start, heated leather-wrapped steering wheel, multiple USB ports, and a spacious 60/40 split-fold rear seat. Backed by Nissan's comprehensive warranty, this Sentra is ready for your next journey. Visit us today and experience the 2025 Sentra SV difference. ******** MATT CASTRUCCI NISSAN ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 *********Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Nissan dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | SV |
| Stock # | NS286530 |
| VIN | 3N1AB8CV9SY286530 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Tan |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $29,470
- Matt Castrucci Discount
- - $3,415
- Your Price
- $26,055
- Conditional Offers
Description
Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price…Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024) Be the first to own this stunning Gray 2025 Nissan Sentra SR CVT, with only 1 mile on the odometer! Experience sporty style and advanced technology, featuring a powerful 2.0L I4 engine with 149hp, Xtronic CVT, and front-wheel drive for an agile, fuel-efficient ride. Enjoy premium comfort with heated leatherette seats, a 6-way power driver's seat with lumbar support, dual-zone automatic climate control, and a power sliding glass moonroof. Stay connected with NissanConnect, Apple CarPlay/Android Auto, Bluetooth hands-free, Wi-Fi hotspot, and a Bose premium audio system. Safety is top-notch with Intelligent Around View Monitor, Blind Spot Warning, Automatic Emergency Braking with Pedestrian Detection, Rear Automatic Braking, and 10 airbags. Stylish 18-inch machined alloy wheels, LED headlights, and a rear lip spoiler complete the package. Includes premium carpeted mats, USB charging cable set, and clear rear bumper protector. Backed by a 5-year/60,000-mile powertrain warranty. Don't miss out-contact us today for a test drive!(more)| Mileage | 1 |
| Trim | SR |
| Stock # | NS224169 |
| VIN | 3N1AB8DV9SY224169 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front-Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
All dealer cash is not applicable with special financing


