Used 2025 Hyundai Tucson Limited near Washington Township, OH
- Web Only Price
- $33,133
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Discover the 2017 Hyundai TUCSON Eco - a smart, stylish SUV ready for adventure. This brown, fuel-efficient TUCSON features a powerful 1.6L Turbo I4 engine paired with a smooth…Discover the 2017 Hyundai TUCSON Eco - a smart, stylish SUV ready for adventure. This brown, fuel-efficient TUCSON features a powerful 1.6L Turbo I4 engine paired with a smooth 7-speed double clutch transmission and front-wheel drive, perfect for city or highway driving. Stay connected and entertained with a 5-inch touchscreen infotainment system, Bluetooth wireless data link, voice-operated radio, and SiriusXM satellite radio. Convenience meets comfort with power-adjustable driver seat, rearview camera, cruise control, split-folding rear seats, and ample cargo space with tie-down hooks. Safety is a priority with hill descent assist, rear and front crumple zones, multiple airbags, electronic stability control, and a tire pressure monitoring system. The exterior shines with aluminum alloy wheels, LED daytime running lights, and black roof rails. Experience Hyundai's balance of performance, technology, and value-schedule your test drive today. Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 122,200 |
| Trim | Sport |
| Stock # | KH382711 |
| VIN | KM8J33A24HU382711 |
| Exterior Color | Mojave Sand |
| Interior Color | Beige |
| Drivetrain | Front-Wheel Drive |
Description
Drive in style and confidence with this Red 2019 Hyundai TUCSON AWD Value SUV. Enjoy the benefits of all-wheel drive for year-round capability, plus heated front seats and…Drive in style and confidence with this Red 2019 Hyundai TUCSON AWD Value SUV. Enjoy the benefits of all-wheel drive for year-round capability, plus heated front seats and power-adjustable driver's seat for comfort on every journey. Stay connected with a 7-inch touchscreen featuring Apple CarPlay and Android Auto, plus Bluetooth and Amazon Alexa integration. Advanced safety tech includes Lane Keeping Assist, Front Automatic Emergency Braking, Rear Cross Traffic Alert, and Blind Spot Detection for peace of mind. Other highlights: push-button start, aluminum alloy wheels, SiriusXM satellite radio, rearview camera, and Blue Link connected services. Practical features like a spacious interior, split-folding rear seats, roof rails, and dual-level cargo area storage make this Tucson ready for work or play. Don't miss out on a well-equipped, reliable SUV at a great value-schedule your test drive today! Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 126,655 |
| Trim | Value |
| Stock # | HK061022 |
| VIN | KM8J3CA48KU061022 |
| Exterior Color | Gemstone Red |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
Discover the versatility and style of this Black 2022 Hyundai KONA AWD SEL 4dr Crossover. Designed for confidence in any weather, this KONA features all-wheel drive, a smooth CVT,…Discover the versatility and style of this Black 2022 Hyundai KONA AWD SEL 4dr Crossover. Designed for confidence in any weather, this KONA features all-wheel drive, a smooth CVT, and a fuel-efficient 2.0L I4 engine. Enjoy seamless connectivity with wireless Apple CarPlay and Android Auto, an 8-inch infotainment touchscreen, and Bluetooth wireless data link. Safety is paramount with advanced features like Lane Keeping Assist, Front Automatic Emergency Braking with Pedestrian Detection, Rear Cross Traffic Alert, Blind Spot Safety Sensors, and a Rearview Camera. Inside, comfort meets convenience with push-button start, proximity entry, heated side mirrors, and split-folding rear seats. With aluminum alloy wheels, roof rails, and a modern design, this KONA is ready for your next adventure. Experience the perfect balance of technology, safety, and style-schedule your test drive today. Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 64,056 |
| Trim | SEL |
| Stock # | KN760837 |
| VIN | KM8K6CAB0NU760837 |
| Exterior Color | Ultra Black |
| Interior Color | Gray |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
All dealer cash is not applicable with special financing

