Used 2016 Kia Sorento LX near Springboro, OH
- Web Only Price
- $8,353
Vehicle Details
Testimonials



Similar Vehicle Match
Description
**One Owner Carfax** **All Wheel Drive** Experience luxury and performance with this Silver 2016 Kia Sorento AWD SX V6 SUV! Enjoy confident all-weather driving with all-wheel…**One Owner Carfax** **All Wheel Drive** Experience luxury and performance with this Silver 2016 Kia Sorento AWD SX V6 SUV! Enjoy confident all-weather driving with all-wheel drive and a powerful 3.3L V6 engine paired with a smooth 6-speed shiftable automatic transmission. The premium leather upholstery, heated and power-adjustable front seats, and panoramic moonroof elevate every journey. Stay connected and entertained with an 8-inch touchscreen UVO infotainment system, voice-operated navigation, Bluetooth, and Infinity premium sound. Advanced safety features include rear cross traffic alert, blind spot monitoring, rearview camera, and rear parking sensors. Practical touches like a sensor-activated power liftgate, split-folding third-row seats, and cargo cover make this Sorento perfect for families and adventure seekers alike. Chrome roof rails and aluminum alloy wheels add stylish flair. Don't miss out on this well-equipped, spacious SUV-schedule your test drive today! Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 158,998 |
| Trim | SX |
| Stock # | KG019377 |
| VIN | 5XYPKDA5XGG019377 |
| Exterior Color | Titanium Silver |
| Interior Color | Satin Black |
| Drivetrain | All-wheel Drive |
Description
Experience comfort and technology in this Blue 2019 Kia Optima LX Sedan. Powered by a reliable 2.4L I4 engine with a 6-speed shiftable automatic transmission and front-wheel…Experience comfort and technology in this Blue 2019 Kia Optima LX Sedan. Powered by a reliable 2.4L I4 engine with a 6-speed shiftable automatic transmission and front-wheel drive, this Optima offers a smooth and efficient ride. Enjoy advanced safety features like Front Automatic Emergency Braking, Lane Keeping Assist, Driver Attention Alert, Blind Spot Monitoring, and Rear Cross Traffic Alert for your peace of mind. Stay connected with an 8-inch touchscreen, Apple CarPlay, Android Auto, Bluetooth, and Kia's UVO infotainment system with smart device app compatibility. The interior features supportive cloth seats with manual height adjustments, a spacious trunk, split-folding rear seats, and ample storage. Aluminum alloy wheels, LED daytime running lights, and a body-color exterior deliver standout style. Drive confidently with a rearview camera, rear parking sensors, and cruise control. This Optima is perfect for anyone looking for a dependable and well-equipped sedan at a great value. Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 82,323 |
| Trim | LX |
| Stock # | KK356604 |
| VIN | 5XXGT4L36KG356604 |
| Exterior Color | Horizon Blue |
| Interior Color | Black |
| Drivetrain | Front-Wheel Drive |
Description
Experience the thrill of driving with this sleek Black 2019 Kia Stinger GT AWD. Powered by a 3.3L Twin Turbo V6 engine delivering 365hp and paired with an 8-speed shiftable…Experience the thrill of driving with this sleek Black 2019 Kia Stinger GT AWD. Powered by a 3.3L Twin Turbo V6 engine delivering 365hp and paired with an 8-speed shiftable automatic transmission, this Stinger offers both performance and precision handling with full-time all-wheel drive and Brembo premium brakes. Enjoy luxury features such as heated leather-trimmed seats, dual-zone automatic climate control, and a leather-wrapped steering wheel. Stay connected with Apple CarPlay, Android Auto, Bluetooth, and Kia's UVO infotainment system on a 7-inch touchscreen display. Advanced safety technologies include blind spot monitoring, rear cross traffic alert, rearview camera, and both front and rear parking sensors. Stylish aluminum alloy wheels, LED headlights, and chrome accents complete its aggressive look. Visit us today to test drive this impressive sport sedan! Experience the difference at Castrucci Auto Mall, Dayton's Used Car Superstore!! We carry a large selection of, Cars, Trucks, SUVs and Vans. All makes including, Honda, Mazda, Nissan, Kia, Chevrolet, Dodge, Toyota, Chrysler, Jeep, Pontiac, GMC, Buick, Saturn, Acura, Infiniti, Lexus, BMW, Ford, Hyundai, Cadillac and Mitsubishi. We offer traditional financing and special financing. We are one of the largest volume dealers in the Dayton, OH market as well as Cincinnati, Springboro, Middletown, Centerville, Mason, Columbus as well as the Indianapolis and Richmond Indiana Market! Call us now at 937-434-4723 or visit us online at www.mattcastrucciautomall.com!(more)| Mileage | 80,280 |
| Trim | GT |
| Stock # | KK043316 |
| VIN | KNAE35LC2K6043316 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
All dealer cash is not applicable with special financing

Close 