New 2025 Nissan Sentra SV near Miamisburg, OH
- MSRP
- $27,415
- Matt Castrucci Discount
- - $3,344
- Your Price
- $24,071
- Conditional Offers
Vehicle Details
- Accessory: 12 months / 12,000 miles
- Adjustments: 12 months / 12,000 miles
- Bumper to Bumper: 36 months / 36,000 miles
- California Emission Defect: 36 months / 50,000 miles
- California Emission Long Term Defect: 84 months / 70,000 miles
- California Emissions Performance and Defect: 36 months / 50,000 miles
- Corrosion Perforation: 60 months / Unlimited miles
- Federal Emission Defect: 36 months / 36,000 miles
- Federal Emission Long Term Defect: 96 months / 80,000 miles
- Federal Emission Performance: 24 months / 24,000 miles
- Seat Belt Coverage: 120 months / Unlimited miles
- Towing Coverage: 36 months / 36,000 miles
- Transferable Powertrain Limited Warranty: 60 months / 60,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
Testimonials



Similar Vehicle Match
- MSRP
- $29,470
- Matt Castrucci Discount
- - $3,415
- Your Price
- $26,055
- Conditional Offers
Description
Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price…Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024) Drive the future with the brand new 2025 Nissan Sentra SR CVT in stunning gray, featuring only 1 mile on the odometer! Powered by a fuel-efficient 2.0L I4 engine with 149hp, Xtronic CVT, and front-wheel drive, this Sentra combines spirited performance with everyday practicality. The SR Premium Package delivers a premium experience, including Bose 8-speaker audio, power sliding glass moonroof, heated leatherette seats, heated leather steering wheel, and a 6-way power driver's seat with lumbar support. Advanced technology keeps you connected and safe with NissanConnect featuring Apple CarPlay & Android Auto, Wi-Fi hotspot, and the Intelligent Around View Monitor with multiple cameras for easy parking. Safety is top-notch with Blind Spot Warning, Automatic Emergency Braking with Pedestrian Detection, Rear Automatic Braking, and 10 airbags. Enjoy stylish 18-inch alloy wheels, LED headlights, and a rear lip spoiler. Experience comfort with dual-zone automatic climate control and a spacious, refined interior. Backed by Nissan's comprehensive warranty, this Sentra SR is ready for your next adventure. Visit us today to see why this Sentra is the smart choice for 2025!Price includes: $1000 - CustomIncentive(more)| Mileage | 1 |
| Trim | SR |
| Stock # | NS217587 |
| VIN | 3N1AB8DV3SY217587 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $29,470
- Matt Castrucci Discount
- - $3,415
- Your Price
- $26,055
- Conditional Offers
Description
Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price…Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024)Price includes: $500 - NMAC Standard APR Only Bonus Cash 24N2299NHAR (Exp. 12/02/2024) Be the first to own this stunning Gray 2025 Nissan Sentra SR CVT, with only 1 mile on the odometer! Experience sporty style and advanced technology, featuring a powerful 2.0L I4 engine with 149hp, Xtronic CVT, and front-wheel drive for an agile, fuel-efficient ride. Enjoy premium comfort with heated leatherette seats, a 6-way power driver's seat with lumbar support, dual-zone automatic climate control, and a power sliding glass moonroof. Stay connected with NissanConnect, Apple CarPlay/Android Auto, Bluetooth hands-free, Wi-Fi hotspot, and a Bose premium audio system. Safety is top-notch with Intelligent Around View Monitor, Blind Spot Warning, Automatic Emergency Braking with Pedestrian Detection, Rear Automatic Braking, and 10 airbags. Stylish 18-inch machined alloy wheels, LED headlights, and a rear lip spoiler complete the package. Includes premium carpeted mats, USB charging cable set, and clear rear bumper protector. Backed by a 5-year/60,000-mile powertrain warranty. Don't miss out-contact us today for a test drive!(more)| Mileage | 1 |
| Trim | SR |
| Stock # | NS224169 |
| VIN | 3N1AB8DV9SY224169 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front-Wheel Drive |
- MSRP
- $28,170
- Matt Castrucci Discount
- - $3,326
- Your Price
- $24,844
- Conditional Offers
Description
Experience the future of driving with this stunning Gray 2025 Nissan Sentra SV, featuring just 1 mile on the odometer! Powered by a 2.0L I4 engine with 149hp and paired to the…Experience the future of driving with this stunning Gray 2025 Nissan Sentra SV, featuring just 1 mile on the odometer! Powered by a 2.0L I4 engine with 149hp and paired to the smooth Xtronic CVT, this Sentra delivers efficiency and responsive performance. Enjoy advanced safety with Blind Spot Warning, Intelligent Forward Collision Warning with Automatic Emergency Braking, Rear Automatic Braking, and 10 airbags for peace of mind. Stay comfortable with the All-Weather Package including heated front seats, heated exterior mirrors, and dual-zone automatic climate control. The SV Premium Package adds luxurious quilted leather seat trim, a power driver's seat with lumbar support, a Bose premium audio system, 17" alloy wheels, and a power sliding glass moonroof. Integrated tech features like Apple CarPlay, Android Auto, Bluetooth hands-free, Wi-Fi hotspot, and NissanConnect Services keep you connected. Additional highlights: Intelligent Around View Monitor, remote engine start, adaptive cruise control, and rear armrest with cupholders. Backed by Nissan's comprehensive warranties, this Sentra SV is the perfect mix of style, safety, and technology. Don't miss your chance to own a nearly brand-new 2025 Sentra-contact us today! ******** MATT CASTRUCCI NISSAN ***** 3013 MALL PARK DRIVE, DAYTON, OHIO 45449 *********Proudly Serving: The greater Dayton, Cincinnati, Columbus, Springfield, Centerville, Beavercreek, Kettering, Huber Heights, Fairborn, Troy, Vandalia, Miamisburg, Xenia, Bellbrook, Oakwood, West Carrollton, Northern Cincinnati, Northern Kentucky, Eastern Indiana, Middletown, Waynesville, Monroe, Lebanon, and surrounding areas in Ohio. Zip codes include: 45449, 45420, 45424, 45429, 45431, 45373, 45342, 45440, 45459, 45439, 45432, 45385, 45377, 45322, 45458, 45040, 45246, 45014, 45005, 45050, 45044, 4504, 4503, and 45459lowest price. Best deals. Will match or beat any Nissan dealer on similar MSRP.(more)| Mileage | 1 |
| Trim | SV |
| Stock # | NS422709 |
| VIN | 3N1AB8CV6SY422709 |
| Exterior Color | Atlantic Gray Metallic |
| Interior Color | Tan |
| Drivetrain | Front-Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
All dealer cash is not applicable with special financing

